Registration Committee
(Click on picture to enlarge)
| Sherry Morgan - TJ65 |
| Cheryl Chatagnier-Carson - TJ62 Jean Kay Domingue-Moreau - TJ61 Sandy Marsh-Boyd - TJ61 |
| Beverly Heath-Dugas - TJ61 Frank Andrews - TJ61 Johnnie Arnold - TJ61 Paul Fitzner - TJ61 |
Classmates who attended
our 45th Reunion
| FIRST NAME | LAST NAME | MARRIED NAME | GUEST | FRI | SAT |
| Maria | Adame | Gongora | Tony Gongora | Yes | Yes |
| Mary Helen | Adams | Davis | Jim Davis | Yes | |
| Curtis | Armstrong | Yes | Yes | ||
| Tom | Arrington | Yes | Yes | ||
| Penny | Bazar | Hazlewood | Diane Loukas-Royal | Yes | |
| Danny | Bell | Yes | |||
| Gerald | Broussard | Yes | Yes | ||
| Mary | Cappadonna | Young | Yes | ||
| Janis | Carver | Roberson | Yes | Yes | |
| Martha | Colbourn | Flores | Yes | Yes | |
| Judy | Dawson | Bales | Dave Bales | Yes | Yes |
| Gloria | DeJean | Hebert | Wayne Hebert | Yes | Yes |
| Dub | Deloney | Yes | |||
| Mike | Doyle | Dianna Doyle (Sat only) | Yes | Yes | |
| Doug | Dubose | Linda Dubose | Yes | ||
| Claude | Dwyer | Josephine Dwyer | Yes | Yes | |
| Ray | Dyson | Laura Dyson | Yes | Yes | |
| Ray | Feemster | Georgia Feemster | Yes | ||
| Katherine Ann | Ferguson | Schuebel | Max Schuebel | Yes | |
| Jerry | Fitzgerald | Carol Fitzgerald | Yes | ||
| Bertin | Gondron | Brenton Gondron | Yes | Yes | |
| Jerome | Gonzalez | Lana Gonzales | Yes | ||
| Hollie | Green | Talmon | Pete Talmon | Yes | |
| Lonney | Guidry | Carl Guidry | Yes | ||
| Mike | Guidry | Yes | Yes | ||
| Terry | Guidry | Delores | Yes | Yes | |
| Sylvia | Hernandez | Yes | |||
| Robert | Hollier | Yes | |||
| Brenda | Hollingsworth | Milkovisch | Ronnie Milkovisch | Yes | Yes |
| Charlotte | Hudson | Belin | George Belin | Yes | |
| Reagan | Jackson | Yes | |||
| Ellis | Johnson | Robbie Johnson | Yes | ||
| Bill | Laird | Yes | Yes | ||
| Philbert | LaLonde | Date - Annete | Yes | ||
| Claire | Landry | Jackson | Yes | ||
| Brenda | LeBlanc | Clements | Jim Dixon | Yes | Yes |
| Marshall | LeBlanc | Susan & Judy Thompson | Yes | Yes | |
| Jimmy | Lee | Yes | Yes | ||
| Blayne | LeQueux | Barbara LaQuex | Yes | Yes | |
| Johnnie | LeWallen | Yes | Yes | ||
| Teddy | Lillijedahl | Yes | |||
| Pete Edward | Lippincott | Joann Lippincott | Yes | Yes | |
| Mary | Lockwood | Crouch | Yes | Yes | |
| Dick | Lowther | Nancy Blakley-Lowther | Yes | Yes | |
| Madelyn "Pokey" | Melancon | Thibodeaux | Yes | Yes | |
| Mollie | Moore | Laird | Yes | Yes | |
| Janice | Munlin | Yes | |||
| Marilee | Musick | Devenzio | Chuck Devenzio | Yes | Yes |
| Mike | Neel | Yes | |||
| David | Neel | Marilyn Theriot-Green | Yes | Yes | |
| John | Nelson | Nan | Yes | ||
| Phyllis | Nunez | Boutte | Bill Boutte | Yes | Yes |
| Mike | Nutt | Diana Nutt | Yes | ||
| Coy | Petteway | Yes | Yes | ||
| Michelle "Mikie" | Prejean | Hughes | Donald Hughes | Yes | Yes |
| Stephen | Prejean | Lynda Prejean | Yes | Yes | |
| Stanley | Rising | Sue | Yes | ||
| Lynn | Roberson | Yes | Yes | ||
| Paul L (Robbie) | Robison | Linda Robison | Yes | ||
| Dian | Roccaforte | Stampley | Yes | Yes | |
| Mary | Sanchez | Brazile | Yes | Yes | |
| William | Sanders | Yes | |||
| Karen | Sealey | Haynes | Steve Haynes (Sat Only) | Yes | Yes |
| Jerry | Shaw | Carol Shaw | Yes | ||
| Bill | Slocum | Becky Slocum (Friday Only) | Yes | Yes | |
| Charles | Smith | Yes | |||
| Jill | Smith | Mason | Yes | ||
| Richard | Vincent | Kay Vincent | Yes | Yes | |
| Judy | Whaley | Yes | |||
| Carolyn | Whitlow | Yes | |||
| Sandy | Wiggins | Don Daigle | Yes | Yes | |
| Kathy | Wolf | Griffins | Yes | Yes |
Last Updated: Tuesday July 15, 2008